Latest Minimum Wages for Shops and Establishment in Uttarakhand
Important Note: The Uttarakhand Minimum Wages Notification (April 2023
Class of Employment | Class of workers | Basic Per Month | VDA Per Month | Total Per Month |
---|---|---|---|---|
Clerical Category - II | For Remaining Parts Of The State | 9611.00 | 1560.00 | 11171.00 |
Clerical Category - II | For Adult Workers In Towns Of More Than One Lakh Population | 9772.00 | 1560.00 | 11332.00 |
Clerical Category - I | For Remaining Parts Of The State | 10328.00 | 1560.00 | 11888.00 |
Clerical Category - I | For Adult Workers In Towns Of More Than One Lakh Population | 10520.00 | 1560.00 | 12080.00 |
Skilled | For Remaining Parts Of The State | 9370.00 | 1560.00 | 10930.00 |
Skilled | For Adult Workers In Towns Of More Than One Lakh Population | 9518.00 | 1560.00 | 11078.00 |
Semi-skilled | For Remaining Parts Of The State | 8788.00 | 1560.00 | 10348.00 |
Semi-skilled | For Adult Workers In Towns Of More Than One Lakh Population | 8924.00 | 1560.00 | 10484.00 |
Unskilled | For Remaining Parts Of The State | 8213.00 | 1560.00 | 9773.00 |
Unskilled | For Adult Workers In Towns Of More Than One Lakh Population | 8331.00 | 1560.00 | 9891.00 |
Download Latest Notification(s) Here
the-uttarakhand-minimum-wages-notification-april-2023.PDF