Minimum Wage

As per the Indian Constitution, 'Minimum Wage' has been defined as the level of income for skilled and unskilled workers which ensures a sustaining standard of living while also providing for some measure of comfort. A minimum wage does not just support the bare level of employment but also seeks viable continuous improvement. It aims at preventing the exploitation of labour.


Minimum Wages For States Across India

The states which impose minimum wages in India are listed below: (Click on the state name for more details)

Kerala
Effective date:1st Mar, 2023

Fixation and Revision of Minimum Wages

Under the Minimum Wages Act, 1948, both Central and State governments have dominion over fixing the wages. The State governments fix their scheduled employments and further release the rates of Minimum Wage along with the VDA (Variable Dearness Allowance). Wage boards are set up to review and fix minimum wages at specified intervals. The wage rates in scheduled employments differ across states, sectors, skills, regions, and occupations owing to a lot of differentiating factors. Hence, there is no single uniform minimum wage rate across the country and the revision cycle differs for each state.

Scope and Applicability

Minimum Wages Act was enforced to ensure that employers did not exploit employees with insufficient wages. The Act applies to all establishments, factories, places of business and industry types. Unscheduled industries are generally excluded, though a state can add a minimum wage for an occupation or specify it for a sector during a revision cycle.

Consequences of Non-Compliance

Under-payment and non-payment of Minimum Wage are deemed an offence under the Central Act. The penalty may range from up to 5 years imprisonment and a fine of Rs. 10,000 (under Section 22 of the Act).P

Back

Latest Minimum Wages for Shops and Establishment in Kerala


Important Note: The Kerala Minimum Wages Notification (March 2023)

Version - 75
Effective from Date: 1st Mar, 2023 Updated As On: 29th May, 2023
Grade District Total Per Month Basic General Basic IT DA General DA IT Special Allowance Minimum Wages General Minimum Wages IT
Grade I Kasargod 0.00 0.00 13110.00 0.00 2964.00 0.00 0.00 16074.00
Grade H Kasargod 0.00 0.00 13470.00 0.00 2964.00 0.00 0.00 16434.00
Grade G Kasargod 0.00 0.00 15120.00 0.00 2964.00 0.00 0.00 18084.00
Grade F Kasargod 0.00 0.00 15570.00 0.00 2964.00 0.00 0.00 18534.00
Grade E Kasargod 12804.00 8280.00 16520.00 4524.00 2964.00 200.00 13004.00 19484.00
Grade D Kasargod 13014.00 8490.00 17560.00 4524.00 2964.00 200.00 13214.00 20524.00
Grade C Kasargod 13224.00 8700.00 18700.00 4524.00 2964.00 200.00 13424.00 21664.00
Grade B Kasargod 13434.00 8910.00 19950.00 4524.00 2964.00 200.00 13634.00 22914.00
Grade A Kasargod 13644.00 9120.00 21330.00 4524.00 2964.00 200.00 13844.00 24294.00
Special Kasargod 13854.00 9330.00 0.00 4524.00 0.00 200.00 14054.00 0.00
Grade I Kannur 0.00 0.00 13110.00 0.00 2652.00 0.00 0.00 15762.00
Grade H Kannur 0.00 0.00 13470.00 0.00 2652.00 0.00 0.00 16122.00
Grade G Kannur 0.00 0.00 15120.00 0.00 2652.00 0.00 0.00 17772.00
Grade F Kannur 0.00 0.00 15570.00 0.00 2652.00 0.00 0.00 18222.00
Grade E Kannur 12492.00 8280.00 16520.00 4212.00 2652.00 200.00 12692.00 19172.00
Grade D Kannur 12702.00 8490.00 17560.00 4212.00 2652.00 200.00 12902.00 20212.00
Grade C Kannur 12912.00 8700.00 18700.00 4212.00 2652.00 200.00 13112.00 21352.00
Grade B Kannur 13122.00 8910.00 19950.00 4212.00 2652.00 200.00 13322.00 22602.00
Grade A Kannur 13332.00 9120.00 21330.00 4212.00 2652.00 200.00 13532.00 23982.00
Special Kannur 13542.00 9330.00 0.00 4212.00 0.00 200.00 13742.00 0.00
Grade I Wayanad/Meppadi 0.00 0.00 13110.00 0.00 1846.00 0.00 0.00 14956.00
Grade H Wayanad/Meppadi 0.00 0.00 13470.00 0.00 1846.00 0.00 0.00 15316.00
Grade G Wayanad/Meppadi 0.00 0.00 15120.00 0.00 1846.00 0.00 0.00 16966.00
Grade F Wayanad/Meppadi 0.00 0.00 15570.00 0.00 1846.00 0.00 0.00 17416.00
Grade E Wayanad/Meppadi 11686.00 8280.00 16520.00 3406.00 1846.00 200.00 11886.00 18366.00
Grade D Wayanad/Meppadi 11896.00 8490.00 17560.00 3406.00 1846.00 200.00 12096.00 19406.00
Grade C Wayanad/Meppadi 12106.00 8700.00 18700.00 3406.00 1846.00 200.00 12306.00 20546.00
Grade B Wayanad/Meppadi 12316.00 8910.00 19950.00 3406.00 1846.00 200.00 12516.00 21796.00
Grade A Wayanad/Meppadi 12526.00 9120.00 21330.00 3406.00 1846.00 200.00 12726.00 23176.00
Special Wayanad/Meppadi 12736.00 9330.00 0.00 3406.00 0.00 200.00 12936.00 0.00
Grade I Kozhikode 0.00 0.00 13110.00 0.00 2652.00 0.00 0.00 15762.00
Grade H Kozhikode 0.00 0.00 13470.00 0.00 2652.00 0.00 0.00 16122.00
Grade G Kozhikode 0.00 0.00 15120.00 0.00 2652.00 0.00 0.00 17772.00
Grade F Kozhikode 0.00 0.00 15570.00 0.00 2652.00 0.00 0.00 18222.00
Grade E Kozhikode 12492.00 8280.00 16520.00 4212.00 2652.00 200.00 12692.00 19172.00
Grade D Kozhikode 12702.00 8490.00 17560.00 4212.00 2652.00 200.00 12902.00 20212.00
Grade C Kozhikode 12912.00 8700.00 18700.00 4212.00 2652.00 200.00 13112.00 21352.00
Grade B Kozhikode 13122.00 8910.00 19950.00 4212.00 2652.00 200.00 13322.00 22602.00
Grade A Kozhikode 13332.00 9120.00 21330.00 4212.00 2652.00 200.00 13532.00 23982.00
Special Kozhikode 13542.00 9330.00 0.00 4212.00 0.00 200.00 13742.00 0.00
Grade I Malappuram 0.00 0.00 13110.00 0.00 2132.00 0.00 0.00 15242.00
Grade H Malappuram 0.00 0.00 13470.00 0.00 2132.00 0.00 0.00 15602.00
Grade G Malappuram 0.00 0.00 15120.00 0.00 2132.00 0.00 0.00 17252.00
Grade F Malappuram 3692.00 0.00 15570.00 3692.00 2132.00 0.00 3692.00 17702.00
Grade E Malappuram 11972.00 8280.00 16520.00 3692.00 2132.00 200.00 12172.00 18652.00
Grade D Malappuram 12182.00 8490.00 17560.00 3692.00 2132.00 200.00 12382.00 19692.00
Grade C Malappuram 12392.00 8700.00 18700.00 3692.00 2132.00 200.00 12592.00 20832.00
Grade B Malappuram 12602.00 8910.00 19950.00 3692.00 2132.00 200.00 12802.00 22082.00
Grade A Malappuram 12812.00 9120.00 21330.00 3692.00 2132.00 200.00 13012.00 23462.00
Special Malappuram 13022.00 9330.00 0.00 3692.00 0.00 200.00 13222.00 0.00
Grade I Palakkad 0.00 0.00 13110.00 0.00 2314.00 0.00 0.00 15424.00
Grade H Palakkad 0.00 0.00 13470.00 0.00 2314.00 0.00 0.00 15784.00
Grade G Palakkad 0.00 0.00 15120.00 0.00 2314.00 0.00 0.00 17434.00
Grade F Palakkad 0.00 0.00 15570.00 0.00 2314.00 0.00 0.00 17884.00
Grade E Palakkad 12154.00 8280.00 16520.00 3874.00 2314.00 200.00 12354.00 18834.00
Grade D Palakkad 12364.00 8490.00 17560.00 3874.00 2314.00 200.00 12564.00 19874.00
Grade C Palakkad 12574.00 8700.00 18700.00 3874.00 2314.00 200.00 12774.00 21014.00
Grade B Palakkad 12784.00 8910.00 19950.00 3874.00 2314.00 200.00 12984.00 22264.00
Grade A Palakkad 12994.00 9120.00 21330.00 3874.00 2314.00 200.00 13194.00 23644.00
Special Palakkad 13204.00 9330.00 0.00 3874.00 0.00 200.00 13404.00 0.00
Grade I Thrissur 0.00 0.00 13110.00 0.00 1924.00 0.00 0.00 15034.00
Grade H Thrissur 0.00 0.00 13470.00 0.00 1924.00 0.00 0.00 15394.00
Grade G Thrissur 0.00 0.00 15120.00 0.00 1924.00 0.00 0.00 17044.00
Grade F Thrissur 0.00 0.00 15570.00 0.00 1924.00 0.00 0.00 17494.00
Grade E Thrissur 11764.00 8280.00 16520.00 3484.00 1924.00 200.00 11964.00 18444.00
Grade D Thrissur 11974.00 8490.00 17560.00 3484.00 1924.00 200.00 12174.00 19484.00
Grade C Thrissur 12184.00 8700.00 18700.00 3484.00 1924.00 200.00 12384.00 20624.00
Grade B Thrissur 12394.00 8910.00 19950.00 3484.00 1924.00 200.00 12594.00 21874.00
Grade A Thrissur 12604.00 9120.00 21330.00 3484.00 1924.00 200.00 12804.00 23254.00
Special Thrissur 12814.00 9330.00 0.00 3484.00 0.00 200.00 13014.00 0.00
Grade I Chalakkudy 0.00 0.00 13110.00 0.00 3016.00 0.00 0.00 16126.00
Grade H Chalakkudy 0.00 0.00 13470.00 0.00 3016.00 0.00 0.00 16486.00
Grade G Chalakkudy 0.00 0.00 15120.00 0.00 3016.00 0.00 0.00 18136.00
Grade F Chalakkudy 0.00 0.00 15570.00 0.00 3016.00 0.00 0.00 18586.00
Grade E Chalakkudy 12856.00 8280.00 16520.00 4576.00 3016.00 200.00 13056.00 19536.00
Grade D Chalakkudy 13066.00 8490.00 17560.00 4576.00 3016.00 200.00 13266.00 20576.00
Grade C Chalakkudy 13276.00 8700.00 18700.00 4576.00 3016.00 200.00 13476.00 21716.00
Grade B Chalakkudy 13486.00 8910.00 19950.00 4576.00 3016.00 200.00 13686.00 22966.00
Grade A Chalakkudy 13696.00 9120.00 21330.00 4576.00 3016.00 200.00 13896.00 24346.00
Special Chalakkudy 13906.00 9330.00 0.00 4576.00 0.00 200.00 14106.00 0.00
Grade I Ernakulam 0.00 0.00 13110.00 0.00 2288.00 0.00 0.00 15398.00
Grade H Ernakulam 0.00 0.00 13470.00 0.00 2288.00 0.00 0.00 15758.00
Grade G Ernakulam 0.00 0.00 15120.00 0.00 2288.00 0.00 0.00 17408.00
Grade F Ernakulam 0.00 0.00 15570.00 0.00 2288.00 0.00 0.00 17858.00
Grade E Ernakulam 12128.00 8280.00 16520.00 3848.00 2288.00 200.00 12328.00 18808.00
Grade D Ernakulam 12338.00 8490.00 17560.00 3848.00 2288.00 200.00 12538.00 19848.00
Grade C Ernakulam 12548.00 8700.00 18700.00 3848.00 2288.00 200.00 12748.00 20988.00
Grade B Ernakulam 12758.00 8910.00 19950.00 3848.00 2288.00 200.00 12958.00 22238.00
Grade A Ernakulam 12968.00 9120.00 21330.00 3848.00 2288.00 200.00 13168.00 23618.00
Special Ernakulam 13178.00 9330.00 0.00 3848.00 0.00 200.00 13378.00 0.00
Grade I Idukki/Munnar 0.00 0.00 13110.00 0.00 1924.00 0.00 0.00 15034.00
Grade H Idukki/Munnar 0.00 0.00 13470.00 0.00 1924.00 0.00 0.00 15394.00
Grade G Idukki/Munnar 0.00 0.00 15120.00 0.00 1924.00 0.00 0.00 17044.00
Grade F Idukki/Munnar 0.00 0.00 15570.00 0.00 1924.00 0.00 0.00 17494.00
Grade E Idukki/Munnar 11764.00 8280.00 16520.00 3484.00 1924.00 200.00 11964.00 18444.00
Grade D Idukki/Munnar 11974.00 8490.00 17560.00 3484.00 1924.00 200.00 12174.00 19484.00
Grade C Idukki/Munnar 12184.00 8700.00 18700.00 3484.00 1924.00 200.00 12384.00 20624.00
Grade B Idukki/Munnar 12394.00 8910.00 19950.00 3484.00 1924.00 200.00 12594.00 21874.00
Grade A Idukki/Munnar 12604.00 9120.00 21330.00 3484.00 1924.00 200.00 12804.00 23254.00
Special Idukki/Munnar 12814.00 9330.00 0.00 3484.00 0.00 200.00 13014.00 0.00
Grade I Mundakayam 0.00 0.00 13110.00 0.00 2964.00 0.00 0.00 16074.00
Grade H Mundakayam 0.00 0.00 13470.00 0.00 2964.00 0.00 0.00 16434.00
Grade G Mundakayam 0.00 0.00 15120.00 0.00 2964.00 0.00 0.00 18084.00
Grade F Mundakayam 0.00 0.00 15570.00 0.00 2964.00 0.00 0.00 18534.00
Grade E Mundakayam 11244.00 8280.00 16520.00 4524.00 2964.00 200.00 11444.00 19484.00
Grade D Mundakayam 11454.00 8490.00 17560.00 4524.00 2964.00 200.00 11654.00 20524.00
Grade C Mundakayam 11664.00 8700.00 18700.00 4524.00 2964.00 200.00 11864.00 21664.00
Grade B Mundakayam 11874.00 8910.00 19950.00 4524.00 2964.00 200.00 12074.00 22914.00
Grade A Mundakayam 12084.00 9120.00 21330.00 4524.00 2964.00 200.00 12284.00 24294.00
Special Mundakayam 12294.00 9330.00 0.00 4524.00 2964.00 200.00 12494.00 2964.00
Grade I Kottayam 0.00 0.00 13110.00 0.00 2912.00 0.00 0.00 16022.00
Grade H Kottayam 0.00 0.00 13470.00 0.00 2912.00 0.00 0.00 16382.00
Grade G Kottayam 0.00 0.00 15120.00 0.00 2912.00 0.00 0.00 18032.00
Grade F Kottayam 0.00 0.00 15570.00 0.00 2912.00 0.00 0.00 18482.00
Grade E Kottayam 12752.00 8280.00 16520.00 4472.00 2912.00 200.00 12952.00 19432.00
Grade D Kottayam 12962.00 8490.00 17560.00 4472.00 2912.00 200.00 13162.00 20472.00
Grade C Kottayam 13172.00 8700.00 18700.00 4472.00 2912.00 200.00 13372.00 21612.00
Grade B Kottayam 13382.00 8910.00 19950.00 4472.00 2912.00 200.00 13582.00 22862.00
Grade A Kottayam 13592.00 9120.00 21330.00 4472.00 2912.00 200.00 13792.00 24242.00
Special Kottayam 13802.00 9330.00 0.00 4472.00 0.00 200.00 14002.00 0.00
Grade I Alappuzha 0.00 0.00 13110.00 0.00 2548.00 0.00 0.00 15658.00
Grade H Alappuzha 0.00 0.00 13470.00 0.00 2548.00 0.00 0.00 16018.00
Grade G Alappuzha 0.00 0.00 15120.00 0.00 2548.00 0.00 0.00 17668.00
Grade F Alappuzha 0.00 0.00 15570.00 0.00 2548.00 0.00 0.00 18118.00
Grade E Alappuzha 12388.00 8280.00 16520.00 4108.00 2548.00 200.00 12588.00 19068.00
Grade D Alappuzha 12598.00 8490.00 17560.00 4108.00 2548.00 200.00 12798.00 20108.00
Grade C Alappuzha 12808.00 8700.00 18700.00 4108.00 2548.00 200.00 13008.00 21248.00
Grade B Alappuzha 13018.00 8910.00 19950.00 4108.00 2548.00 200.00 13218.00 22498.00
Grade A Alappuzha 13228.00 9120.00 21330.00 4108.00 2548.00 200.00 13428.00 23878.00
Special Alappuzha 13438.00 9330.00 0.00 4108.00 0.00 200.00 13638.00 0.00
Grade I Pathanamthitta 0.00 0.00 13110.00 0.00 2860.00 0.00 0.00 15970.00
Grade H Pathanamthitta 0.00 0.00 13470.00 0.00 2860.00 0.00 0.00 16330.00
Grade G Pathanamthitta 0.00 0.00 15120.00 0.00 2860.00 0.00 0.00 17980.00
Grade F Pathanamthitta 0.00 0.00 15570.00 0.00 2860.00 0.00 0.00 18430.00
Grade E Pathanamthitta 12700.00 8280.00 16520.00 4420.00 2860.00 200.00 12900.00 19380.00
Grade D Pathanamthitta 12910.00 8490.00 17560.00 4420.00 2860.00 200.00 13110.00 20420.00
Grade C Pathanamthitta 13120.00 8700.00 18700.00 4420.00 2860.00 200.00 13320.00 21560.00
Grade B Pathanamthitta 13330.00 8910.00 19950.00 4420.00 2860.00 200.00 13530.00 22810.00
Grade A Pathanamthitta 13540.00 9120.00 21330.00 4420.00 2860.00 200.00 13740.00 24190.00
Special Pathanamthitta 13750.00 9330.00 0.00 4420.00 0.00 200.00 13950.00 0.00
Grade I Punalur 0.00 0.00 13110.00 0.00 2626.00 0.00 0.00 15736.00
Grade H Punalur 0.00 0.00 13470.00 0.00 2626.00 0.00 0.00 16096.00
Grade G Punalur 0.00 0.00 15120.00 0.00 2626.00 0.00 0.00 17746.00
Grade F Punalur 0.00 0.00 15570.00 0.00 2626.00 0.00 0.00 18196.00
Grade E Punalur 12466.00 8280.00 16520.00 4186.00 2626.00 200.00 12666.00 19146.00
Grade D Punalur 12676.00 8490.00 17560.00 4186.00 2626.00 200.00 12876.00 20186.00
Grade C Punalur 12886.00 8700.00 18700.00 4186.00 2626.00 200.00 13086.00 21326.00
Grade B Punalur 13096.00 8910.00 19950.00 4186.00 2626.00 200.00 13296.00 22576.00
Grade A Punalur 13306.00 9120.00 21330.00 4186.00 2626.00 200.00 13506.00 23956.00
Special Punalur 13516.00 9330.00 0.00 4186.00 0.00 200.00 13716.00 0.00
Grade I Kollam 0.00 0.00 13110.00 0.00 2418.00 0.00 0.00 15528.00
Grade H Kollam 0.00 0.00 13470.00 0.00 2418.00 0.00 0.00 15888.00
Grade G Kollam 0.00 0.00 15120.00 0.00 2418.00 0.00 0.00 17538.00
Grade F Kollam 0.00 0.00 15570.00 0.00 2418.00 0.00 0.00 17988.00
Grade E Kollam 12258.00 8280.00 16520.00 3978.00 2418.00 200.00 12458.00 18938.00
Grade D Kollam 12468.00 8490.00 17560.00 3978.00 2418.00 200.00 12668.00 19978.00
Grade C Kollam 12678.00 8700.00 18700.00 3978.00 2418.00 200.00 12878.00 21118.00
Grade B Kollam 12888.00 8910.00 19950.00 3978.00 2418.00 200.00 13088.00 22368.00
Grade A Kollam 13098.00 9120.00 21330.00 3978.00 2418.00 200.00 13298.00 23748.00
Special Kollam 13308.00 9330.00 0.00 3978.00 0.00 200.00 13508.00 0.00
Grade I Thiruvananthapuram 0.00 0.00 13110.00 0.00 2834.00 0.00 0.00 15944.00
Grade H Thiruvananthapuram 0.00 0.00 13470.00 0.00 2834.00 0.00 0.00 16304.00
Grade G Thiruvananthapuram 0.00 0.00 15120.00 0.00 2834.00 0.00 0.00 17954.00
Grade F Thiruvananthapuram 0.00 0.00 15570.00 0.00 2834.00 0.00 0.00 18404.00
Grade E Thiruvananthapuram 12674.00 8280.00 16520.00 4394.00 2834.00 200.00 12874.00 19354.00
Grade D Thiruvananthapuram 12884.00 8490.00 17560.00 4394.00 2834.00 200.00 13084.00 20394.00
Grade C Thiruvananthapuram 13094.00 8700.00 18700.00 4394.00 2834.00 200.00 13294.00 21534.00
Grade B Thiruvananthapuram 13304.00 8910.00 19950.00 4394.00 2834.00 200.00 13504.00 22784.00
Grade A Thiruvananthapuram 13514.00 9120.00 21330.00 4394.00 2834.00 200.00 13714.00 24164.00
Special Thiruvananthapuram 13724.00 9330.00 0.00 4394.00 0.00 200.00 13924.00 0.00

Download Latest Notification(s) Here

kerala-minimum-wages-notification-basic-general-revised-2016.pdf
kerala-minimum-wages-notification-basic-it-sector.pdf
the-kerala-minimum-wages-notification-march-2023.pdf

Disclaimer: The information contained on this website is for general information purposes only. The information is provided by www.simpliance.in, a property of Simpliance Technologies Pvt. Ltd. While we endeavour to keep the information up to date, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability concerning the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
For any suggestions or feedback write to us at customersupport@aparajitha.com

Sales Enquires

marketing@aparajitha.com

+91 74181 33323


Technical Support

customersupport@aparajitha.com

Contact Us

Simpliance Technologies Private Limited

S.R. Complex Municipal No.2,

Thavarekere Main Road,

S.G. Palya, D.R. College PO,

Bengaluru: 560029

Karnataka, INDIA



Follow Us On