Latest Minimum Wages for Shops and Establishment in Jharkhand
Important Note: The Jharkhand Minimum Wages Notification (April 2023)
Class of Employment | Area | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month | |
---|---|---|---|---|---|---|---|---|
Highly Skilled | C | K | 678.00 | 17628.00 | 0.00 | 0.00 | 0.00 | 17628.00 |
Skilled/Clerical | C | K | 588.00 | 15288.00 | 0.00 | 0.00 | 0.00 | 15288.00 |
Semi-skilled | C | K | 446.00 | 11596.00 | 0.00 | 0.00 | 0.00 | 11596.00 |
Unskilled | C | K | 425.00 | 11050.00 | 0.00 | 0.00 | 0.00 | 11050.00 |
Highly Skilled | B | K | 712.00 | 18512.00 | 0.00 | 0.00 | 0.00 | 18512.00 |
Skilled/Clerical | B | K | 617.00 | 16042.00 | 0.00 | 0.00 | 0.00 | 16042.00 |
Semi-skilled | B | K | 468.00 | 12168.00 | 0.00 | 0.00 | 0.00 | 12168.00 |
Unskilled | B | K | 446.00 | 11596.00 | 0.00 | 0.00 | 0.00 | 11596.00 |
Highly Skilled | A | K | 746.00 | 19396.00 | 0.00 | 0.00 | 0.00 | 19396.00 |
Skilled/Clerical | A | K | 647.00 | 16822.00 | 0.00 | 0.00 | 0.00 | 16822.00 |
Semi-skilled | A | K | 491.00 | 12766.00 | 0.00 | 0.00 | 0.00 | 12766.00 |
Unskilled | A | K | 468.00 | 12168.00 | 0.00 | 0.00 | 0.00 | 12168.00 |
Download Latest Notification(s) Here
the-jharkhand-minimum-wages-notification-april-2023.pdf