Latest Minimum Wages for Shops and Establishment in Tamil Nadu
Class of Employment | Zone | Category | Sub-category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month | ||
---|---|---|---|---|---|---|---|---|---|
Grade I | Thiruvananthapuram | 0.00 | 0.00 | 13110.00 | 0.00 | 3276.00 | 0.00 | 0.00 | 16386.00 |
Grade H | Thiruvananthapuram | 0.00 | 0.00 | 13470.00 | 0.00 | 3276.00 | 0.00 | 0.00 | 16746.00 |
Grade G | Thiruvananthapuram | 0.00 | 0.00 | 15120.00 | 0.00 | 3276.00 | 0.00 | 0.00 | 18396.00 |
Grade F | Thiruvananthapuram | 0.00 | 0.00 | 15570.00 | 0.00 | 3276.00 | 0.00 | 0.00 | 18846.00 |
Grade E | Thiruvananthapuram | 13116.00 | 8280.00 | 16520.00 | 4836.00 | 3276.00 | 200.00 | 13316.00 | 19796.00 |
Grade D | Thiruvananthapuram | 13326.00 | 8490.00 | 17560.00 | 4836.00 | 3276.00 | 200.00 | 13526.00 | 20836.00 |
Grade C | Thiruvananthapuram | 13536.00 | 8700.00 | 18700.00 | 4836.00 | 3276.00 | 200.00 | 13736.00 | 21976.00 |
Grade B | Thiruvananthapuram | 13746.00 | 8910.00 | 19950.00 | 4836.00 | 3276.00 | 200.00 | 13946.00 | 23226.00 |
Grade A | Thiruvananthapuram | 13956.00 | 9120.00 | 21330.00 | 4836.00 | 3276.00 | 200.00 | 14156.00 | 24606.00 |
Special | Thiruvananthapuram | 14166.00 | 9330.00 | 0.00 | 4836.00 | 0.00 | 200.00 | 14366.00 | 0.00 |
Download Latest Notification(s) Here
guidelines-on-exemption-from-opening-and-closing-hour-of-uttar-pradesh-shops-and-establishments-act.pdf