Latest Minimum Wages for Shops and Establishment in Haryana
Important Note: The Haryana Minimum Wages Notification (Jan 2023)
Class of Employment | Qualification and experience | Basic Per Day | Basic Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Security Guard | With Weapon | 355.30 | 9237.85 | 492.41 | 12802.69 |
Security Guard | Without Weapon | 306.92 | 7980.00 | 425.36 | 11059.44 |
Driver | Heavy Vehicle | 373.07 | 9699.74 | 517.03 | 13442.82 |
Driver | Light Vehicle | 355.30 | 9237.85 | 492.41 | 12802.69 |
Data Entry Operator | NA | 338.38 | 8797.95 | 468.96 | 12193.03 |
Clerical & General Staff | Private Secretary | 391.72 | 10184.73 | 542.88 | 14114.97 |
Clerical & General Staff | Personal Assistant | 373.07 | 9699.74 | 517.03 | 13442.82 |
Clerical & General Staff | Senior Scale Stenographer | 355.30 | 9237.85 | 492.41 | 12802.69 |
Clerical & General Staff | Junior Scale Stenographer | 338.38 | 8797.95 | 468.96 | 12193.03 |
Clerical & General Staff | Steno Typist | 322.27 | 8379.00 | 446.63 | 11612.40 |
Clerical & General Staff | Graduate or Above | 338.38 | 8797.95 | 468.96 | 12193.03 |
Clerical & General Staff | Matriculation but not Graduate | 322.27 | 8379.00 | 446.63 | 11612.40 |
Clerical & General Staff | Below Matriculation | 306.92 | 7980.00 | 425.36 | 11059.44 |
Highly Skilled | NA | 373.07 | 9699.74 | 517.03 | 13442.82 |
Skilled Class B | NA | 355.30 | 9237.85 | 492.41 | 12802.69 |
Skilled Class A | NA | 338.38 | 8797.95 | 468.96 | 12193.03 |
Semi-Skilled Class B | NA | 322.27 | 8379.00 | 446.63 | 11612.40 |
Semi Skilled Class A | NA | 306.92 | 7980.00 | 425.36 | 11059.44 |
Unskilled | NA | 292.31 | 7600.00 | 405.11 | 10532.84 |
Download Latest Notification(s) Here
the-haryana-minimum-wages-notification-january-2023.PDF